TIOBE Programming Community Index for May 2013
May Headline: Delphi is on its way out…..
The TIOBE Programming Community index is an indicator of the popularity of programming languages. The index is updated once a month. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, Bing, Yahoo!, Wikipedia, Amazon, YouTube and Baidu are used to calculate the ratings. Observe that the TIOBE index is not about the best programming language or the language in which most lines of code have been written.
The index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system. The definition of the TIOBE index can be found here.
Position May 2013 |
Position May 2012 |
Delta in Position | Programming Language | Ratings May 2013 |
Delta May 2012 |
Status |
---|---|---|---|---|---|---|
1 | 1 | C | 18.729% | +1.38% | A | |
2 | 2 | Java | 16.914% | +0.31% | A | |
3 | 4 | Objective-C | 10.428% | +2.12% | A | |
4 | 3 | C++ | 9.198% | -0.63% | A | |
5 | 5 | C# | 6.119% | -0.70% | A | |
6 | 6 | PHP | 5.784% | +0.07% | A | |
7 | 7 | (Visual) Basic | 4.656% | -0.80% | A | |
8 | 8 | Python | 4.322% | +0.50% | A | |
9 | 9 | Perl | 2.276% | -0.53% | A | |
10 | 11 | Ruby | 1.670% | +0.22% | A | |
11 | 10 | JavaScript | 1.536% | -0.60% | A | |
12 | 12 | Visual Basic .NET | 1.131% | -0.14% | A | |
13 | 15 | Lisp | 0.894% | -0.05% | A | |
14 | 18 | Transact-SQL | 0.819% | +0.16% | A | |
15 | 17 | Pascal | 0.805% | 0.00% | A | |
16 | 24 | Bash | 0.792% | +0.33% | A | |
17 | 14 | Delphi/Object Pascal | 0.731% | -0.27% | A | |
18 | 13 | PL/SQL | 0.708% | -0.41% | A | |
19 | 22 | Assembly | 0.638% | +0.12% | B | |
20 | 20 | Lua | 0.632% | +0.07% | B |
Long term trends
The long term trends for the top 10 programming languages can be found in the line diagram below.